What’s the difference among top 4 automotive key cutting machines in the aftermarket.
Key cutting machine comparison:
Item Number | SL257 | SL252 | SL260 | SL273 |
Product | V8/X6 Key Cutting Machine | CONDOR XC-007 IKEYCUTTER | MIRACLE A7 | iKeycutter CONDOR XC-MINI |
Apparence | ||||
Update | NO | YES,Online Update | NO | YES,Online Update |
Language | English | English | English | English |
Car list | Acura, AlfaRomeo, Audi, BMW,Buick, Cadillac, Chevrolet, Chrysler,Citroen, Daihatsu, Dodge, Ducati, Ferrari, Fiat, Ford, GCC, GMC, GreatWall, Holden, Honda, Hummer, Hyundai, Infiniti, Iveco, Jaguar, Jeep, Kia, Lancia, LandRover, LDV, Lexus, Lincoln, MAN, Mazda, Mercedes, Mercury, Mini, Mitsubishi, Nissan, Opel, Peugeot, Piaggio, Porsche, Proton, Renault, Rover, Saab, Scania, Seat, Skoda, Ssangyong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen, Volvo… |
Same | Same | Same |
Way of Key Cutting |
1 Directly put key information
2 Copy key
3 Measuring key
|
Same | Same | Same |
Applied Voltage | No limited | Need Setting, Original Voltage is 220V |
No limited | No limited |
If Original | Copy | Original | Copy | Original Xhorse |
Which one is best ? |
CONDOR XC-007 (SL252) is best one as it is most stable. CONDOR XC-MINI(SL273) is mini version of CONDOR XC-007. They all support online update.
CONDOR XC-007 NO NEED connect with computer when you cut key, database is build in the main unit. Only when update you have to connect computer. While Korea MIRACLE A7(sl260), V8/X6(sl257) can connect with computer when cut key.
|